In TXW's three years, there have been quite a
few matches run and quite a few wrestlers have had a hand
in that process (around 80, by my count). So it is no surprise that
many great matches taken place in the TXW arena, and out of those great
matches have risen several more matches that, for their own unique
reasons, have become known as classic matches. From that short list,
we looked even deeper and choose only the very, very best. This list
has been kept purposefully short, not to insult those who did not make it,
but rather to honor those that did. Now, in one consolidated space
we present the very cream of the crop, the best matches of TXW.
|
Home | ||||||||||||||||||||||||||||||
| Roster | |||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||
| Last Show | |||||||||||||||||||||||||||||||
| Classic Feuds | |||||||||||||||||||||||||||||||
| SOB Rising | |||||||||||||||||||||||||||||||
| The Crusaders | |||||||||||||||||||||||||||||||
| Brothers | |||||||||||||||||||||||||||||||
| Theft, Counter-theft | |||||||||||||||||||||||||||||||
| A Tale of Two Stables | |||||||||||||||||||||||||||||||
| Dizzy | |||||||||||||||||||||||||||||||
| Classic Matches | |||||||||||||||||||||||||||||||
| More... | |||||||||||||||||||||||||||||||
| Old matches | |||||||||||||||||||||||||||||||
| Rankings | |||||||||||||||||||||||||||||||
| Titles | |||||||||||||||||||||||||||||||
| Forum | |||||||||||||||||||||||||||||||
| Join | |||||||||||||||||||||||||||||||
| Rules/FAQ | |||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||
Next event:![]() March 13, 2003 |
|||||||||||||||||||||||||||||||
| Upcoming matches: -Bree v. Carrot -Adams v. Grothgar -Wall v. GA v. XI -Zu v. Vangea |
|||||||||||||||||||||||||||||||
| Current status: Heavyweight: Sage Sawyer Crusader: --- Tag Team: A2b Women's: Brittany Lightweight: Kirk Johnson Hardcore: The Boogie Man Highest ranked singles: The Boogie Man (401.781) Highest ranked team: A2b (-26.69) Largest gains this week: Andy (+115.77), Zu (+82.21) |
|||||||||||||||||||||||||||||||
| TXW Magazine | |||||||||||||||||||||||||||||||